Ferraz
| FerrazFerraz Shawmut are a leading manufacturer of circuit protection devices. Ferraz offer a range of fuses including miniature fuses, semiconductor fuses, high voltage fuses, DC fuses & fuse gear | ||||
Additional Information:
Ferraz Shawmut - Fuses
![]() | ![]() | ![]() | ![]() |
| Minature fuses | |||
| Case sytle: | Current rating: | Voltage rating: | |
| 5x20 | 0.063A to 20A | 250V | |
| 6x32 | 0.062A to 30A | 125V & 250V | |
| gG Cylindrical fuses: | |||
| Case style: | Current rating: | Voltage rating: | |
| 8.5x31.5 | 0.5A to 25A | 400V | |
| 10.3x38mm | 0.5A to 32A | 400V & 500V | |
| 14x51 | 1A to 50A | 400V, 500V & 690V | |
| 22x58 | 2A to 125A | 400V, 500V & 690V | |
| aM Cylindrical fuses: | |||
| Case style | Current rating: | Voltage rating: | |
| 8.5x31.5 | 1A to 10A | 400V | |
| 10.3x38 | 0.16A to 32A | 400V & 500V | |
| 14x51 | 0.25A to 50A | 400, 500 & 690V | |
| 22x58 | 1A to 125A | 400, 500 & 690V | |
| gG Blade fuses: | |||
| Case style | Current rating: | Voltage rating: | |
| Size 00/C00 | 2A to 100A | 500V | |
| Size 00 | 125A to 160A | 500V | |
| Size 0 | 6A to 250A | 500V | |
| Size 1 | 16A to 250A | 500V | |
| Size 2 | 16A to 400A | 500V | |
| Size 3 | 250A to 630A | 500V | |
| aM Blade fuses: | |||
| Case style: | Current rating: | Voltage rating: | |
| Size 00 | 2A to 160A | 690V | |
| Size 0 | 6A to 200A | 690V | |
| Size 1 | 16A to 315A | 690V | |
| Size 2 | 35A to 500A | 690V | |
| Size 3 | 250A to 800A | 400V, 500V & 630V | |
| Size 4 | 500A to 1250A | 500V | |
| BS88 - Semiconductor fuses | |||
| Case style: | Current rating: | Voltage rating: | |
| 10x28 | 5A to 32A | 250V | |
| 17x27 | 7A to 180A | 250V | |
| 36x27 | 50A to 525A | 250V | |
| 2x (36x37) | 300A to 1050A | 250V | |
| 10x51 | 5A to 20A | 660V | |
| 17x49 | 16A to 80A | 660V | |
| 2x (17x49) | 65A to 160A | 660V | |
| Size 000 | 16A to 125A | 660V | |
| Size 000 (BS88Z) | 63A to 280A | 660V | |
| Size 00 | 75A to 400A | 660V | |
| Size 00 (BS88Z) | 175A to 500A | 660V | |
| Square bodied Size 30 | 50A to 630A | 660V | |
| Square bodied Size 31 | 160A to 800A | 660V | |
| Square bodied Size 32 | 315A to 1800A | 450V, 500V, 600V & 660V | |
| Square bodied Size 33 | 450A to 2500A | 450V, 500V, 600V & 660V | |
Other fuses available: DC fuses, BS88 (size 70, 71, 72, 73), Protistor (DIN size 0, 1, 2 &3), Protistor (Cylindrical size 17x49, 000, 00)






