Bi-Sonic Technology
Bi-Sonic TechnologyBi-Sonic Technology was founded in 1979 as a manfucturer of AC and DC cooling fans. Bi-Sonic offers a wide range of cooling solution with frame sizes varying from 25mm to 170mm | | ||||
Additional Information:
Bi-Sonic - axial fans

| AC Axial fans: | ||
| Frame size: | Voltage: | Airflow (CFM): |
| 80x80x25mm (8P) | 115V. 230V | 13 to 21 |
| 80x80x38mm (3C) | 115V. 230V & Dual votlage | 28/29 |
| 80x80x38mm (3E) | 115V. 230V & Dual votlage | 18 to 26 |
| 92x92x25mm (9P) | 115V. 230V | 22 to 29 |
| 92x92x38mm (3.5E) | 115V. 230V & Dual votlage | 47 |
| 120x120x25mm (12P) | 115V. 230V | 43 to 57 |
| 120x120x38mm (4C) | 115V. 230V & Dual votlage | 46 to 89 |
| 119x119x38mm (4E) | 115V. 230V & Dual votlage | 52 to 106 |
| 170x150x55mm (5E) | 115V. 230V & Dual votlage | 174 to 200 |
| DC Axial fans: | ||
| Frame size: | Voltage: | Airflow (CFM): |
| 25x25x7mm | 5, 12Vdc | 2.12 to 2.83 |
| 40x40x7mm | 5, 12Vdc | 4.16 to 6.91 |
| 40x40x10mm | 5, 12Vdc | 6.48 to 7.7 |
| 40x40x20mm | 12, 24Vdc | 6 to 8.53 |
| 50x50x10mm | 12Vdc | 7.49 to 12.21 |
| 50x50x15mm | 12Vdc | 5.16 to 5.93 |
| 60x60x10mm | 12Vdc | 20.20 to 23.3 |
| 60x60xx15mm | 12Vdc | 20.22 to 23.4 |
| 60x60x20mm | 12Vdc | 13.8 to 23.4 |
| 60x60x25mm | 12, 24Vdc | 12.8 to 38.4 |
| 70x70x10mm | 5, 12Vdc | 17.9 to 23.35 |
| 70x70x15mm | 12Vdc | 31.18 to 37.1 |
| 70x70x20mm | 12Vdc | 24.5 to 43.2 |
| 70x70x25mm | 12Vdc | 9.88 to 14 |
| 80x80x15mm | 12, 24Vdc | 32 to 39 |
| 80x80x20mm | 12Vdc | 27.1 to 49.2 |
| 80x80x25mm | 12, 24Vdc | 30 to 55 |
| 92x92x25mm | 12Vdc | 39 to 72 |
| 120x120x25mm | 12, 24Vdc | 61 to 88 |
| 120x120x38mm | 12. 24. 48Vdc | 66 to 168 |
| 172x150x51mm | 24, 48Vdc | 159 to 235 |
| 172x172x51mm | 24, 48Vdc | 159 to 235 |
Data is provided for guideline purposes only, for full and accurate information please refer to the manuacturers data.
Bi-Sonic Technology - Company overview:
Bi-Sonic Technology Corporation was founded in 1979, with more than 20 years experience in producing high quality cooling fans that solve the heating problems found in computers, machines, power supplies, ventilation and many other technical applications.
Bi-Sonic Technology's main products are AC Tubular Axial Fans, DC Brushless Fans, DC Cross-Flow Fans, DC Brushless Motors and Fan accessories. Our capacity is 1,200,000 pcs per monthly.
As a result of our innovative products, Bi-Sonic has earned the confidence of its customers and earned the recognition of the International safety agencies such as UL, CUL, CSA, TUV, VDE, CE & C-TICK.
In 1993, due to high demand Bi-Sonic invested in a new 30,000 square feet factory located at Hsin-Tien, Taiwan, qualified with TUV ISO 9001 and also invested in a 100,000 sq ft factory located at Guang Dong in Mainland China in 1997.
Bi-Sonic Technology's strategy is to satisfy the special demands of our customers with the best quality products and service.
